<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>置顶新闻归档 - BENDA MOTOR</title>
	<atom:link href="https://bendamoto.com/blog/tag/sticky-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://bendamoto.com/blog/tag/sticky-news/</link>
	<description>New Gen Ride Trendsetter China motorcycle manufacturer</description>
	<lastBuildDate>Mon, 11 May 2026 02:56:06 +0000</lastBuildDate>
	<language>zh-Hans</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bendamoto.com/wp-content/uploads/2024/04/favicon.svg</url>
	<title>置顶新闻归档 - BENDA MOTOR</title>
	<link>https://bendamoto.com/blog/tag/sticky-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Technical Review of the Dark Flag 500 Commander: BENDA’s Signature V4 Cruiser</title>
		<link>https://bendamoto.com/blog/2026/05/11/dark-flag-500-260511/</link>
		
		<dc:creator><![CDATA[Pierrot]]></dc:creator>
		<pubDate>Mon, 11 May 2026 02:44:12 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[置顶新闻]]></category>
		<guid isPermaLink="false">https://bendamoto.com/blog/2026/05/11/benda-eicma-2025-copy/</guid>

					<description><![CDATA[<p>As part of its ongoing effort to sustain product visibi [&#8230;]</p>
<p><a href="https://bendamoto.com/blog/2026/05/11/dark-flag-500-260511/" data-wpel-link="internal">Technical Review of the Dark Flag 500 Commander: BENDA’s Signature V4 Cruiser</a>最先出现在<a href="https://bendamoto.com" data-wpel-link="internal">BENDA MOTOR</a>。</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="8289" class="elementor elementor-8289" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-b5e2b26 e-flex e-con-boxed e-con e-parent" data-id="b5e2b26" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-879f70c elementor-widget elementor-widget-text-editor" data-id="879f70c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><span style="font-weight: 400;">As part of its ongoing effort to sustain product visibility and deepen market understanding, BENDA presents a closer technical look at the Dark Flag 500 Commander, a key model within its signature V4 cruiser lineup. </span></p>						</div>
				</div>
				<div class="elementor-element elementor-element-c0b18d3 elementor-widget elementor-widget-image" data-id="c0b18d3" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img fetchpriority="high" decoding="async" width="800" height="467" src="https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-2-1024x598.webp" class="attachment-large size-large wp-image-8291" alt="" srcset="https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-2-1024x598.webp 1024w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-2-300x175.webp 300w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-2-768x448.webp 768w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-2-1536x897.webp 1536w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-2.webp 1800w" sizes="(max-width: 800px) 100vw, 800px" />													</div>
				</div>
				<div class="elementor-element elementor-element-59de64c elementor-widget elementor-widget-text-editor" data-id="59de64c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><b>V4 Powertrain: Refinement Meets Character</b></p><p><span style="font-weight: 400;">At the heart of the Dark Flag 500 Commander is BENDA’s self-developed V4 engine, a defining element that sets it apart in the cruiser category. While V-twin engines are traditionally associated with strong torque delivery, the V4 configuration introduces a higher level of refinement, offering smoother high-speed performance, increased power potential, and a more distinctive acoustic signature.</span></p><p><span style="font-weight: 400;">The engine delivers a maximum output of 35kW at 9500 rpm and peak torque of 42Nm at 7300 rpm (according to the EU5+ homologation), bringing performance typically reserved for larger displacement cruisers into the 500cc class. Its 60-degree V-angle enables a compact structure, allowing for a forward center of gravity that contributes to improved stability and handling balance.</span></p><p><span style="font-weight: 400;">A millisecond-response electronic throttle further enhances rider control, ensuring precise input translation and smooth acceleration. Together, these elements create a powertrain that combines mechanical sophistication with an engaging, character-rich riding experience, reinforced by the deep and resonant exhaust note unique to a V4 layout.</span></p>						</div>
				</div>
				<div class="elementor-element elementor-element-edbba80 elementor-widget elementor-widget-video" data-id="edbba80" data-element_type="widget" data-settings="{&quot;youtube_url&quot;:&quot;https:\/\/www.youtube.com\/watch?v=-8ACSYRkpp8&quot;,&quot;video_type&quot;:&quot;youtube&quot;,&quot;controls&quot;:&quot;yes&quot;}" data-widget_type="video.default">
				<div class="elementor-widget-container">
					<div class="elementor-wrapper elementor-open-inline">
			<div class="elementor-video"></div>		</div>
				</div>
				</div>
				<div class="elementor-element elementor-element-716a4a2 elementor-widget elementor-widget-text-editor" data-id="716a4a2" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><b>Idle Shutdown Technology: Efficiency in Urban Conditions</b></p><p><span style="font-weight: 400;">The Dark Flag 500 Commander is equipped with Idle Shutdown Technology, also referred to as rear-cylinder idle stop. This system is designed to improve thermal management and efficiency during stationary conditions, particularly in urban environments.</span></p><p><span style="font-weight: 400;">When the motorcycle is in neutral and idling, and once the coolant temperature reaches 60°C with the engine running for at least five seconds, the system temporarily deactivates the two rear cylinders by cutting fuel injection and ignition. The front cylinders remain active, maintaining stable idle operation.</span></p><p><span style="font-weight: 400;">By reducing the number of active cylinders at idle, the system lowers heat buildup around the engine and contributes to improved fuel efficiency. As soon as the rider engages a gear or applies throttle, all four cylinders resume operation instantly, ensuring a seamless transition back to full performance without disrupting the riding flow.</span></p>						</div>
				</div>
				<div class="elementor-element elementor-element-6c12be0 elementor-widget elementor-widget-image" data-id="6c12be0" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img decoding="async" width="800" height="534" src="https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-3-1024x683.webp" class="attachment-large size-large wp-image-8292" alt="" srcset="https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-3-1024x683.webp 1024w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-3-300x200.webp 300w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-3-768x512.webp 768w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-3-1536x1024.webp 1536w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-3.webp 1800w" sizes="(max-width: 800px) 100vw, 800px" />													</div>
				</div>
				<div class="elementor-element elementor-element-a28a55e elementor-widget elementor-widget-image" data-id="a28a55e" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img decoding="async" width="800" height="534" src="https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-4-1024x683.webp" class="attachment-large size-large wp-image-8293" alt="" srcset="https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-4-1024x683.webp 1024w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-4-300x200.webp 300w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-4-768x512.webp 768w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-4-1536x1024.webp 1536w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-4.webp 1800w" sizes="(max-width: 800px) 100vw, 800px" />													</div>
				</div>
				<div class="elementor-element elementor-element-a6514dd elementor-widget elementor-widget-image" data-id="a6514dd" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img loading="lazy" decoding="async" width="800" height="534" src="https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-5-1024x683.webp" class="attachment-large size-large wp-image-8294" alt="" srcset="https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-5-1024x683.webp 1024w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-5-300x200.webp 300w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-5-768x512.webp 768w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-5-1536x1024.webp 1536w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-5.webp 1800w" sizes="(max-width: 800px) 100vw, 800px" />													</div>
				</div>
				<div class="elementor-element elementor-element-aa74a90 elementor-widget elementor-widget-text-editor" data-id="aa74a90" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><b>Twin-Side Single-Chamber Air Suspension: Adaptive Ride Control</b></p><p><span style="font-weight: 400;">Complementing the advanced powertrain is a single-chamber intelligent air suspension system, designed to enhance comfort, stability, and adaptability across different riding scenarios.</span></p><p><span style="font-weight: 400;">Unlike conventional suspensions with fixed spring characteristics, this system uses controllable air pressure as its core medium. Through the coordination of sensors, an air pump, and a control unit, it continuously monitors vehicle height and internal pressure, adjusting the suspension in real time to maintain an optimal operating state.</span></p><p><span style="font-weight: 400;">One of its most noticeable features is adaptive ride height. At low speeds or when stationary, the system lowers the motorcycle to improve rider accessibility and confidence. As speed increases, the suspension raises the vehicle, enhancing ground clearance and overall stability. This automatic adjustment allows the bike to transition smoothly between urban riding and open-road cruising.</span></p><p><span style="font-weight: 400;">The system also compensates for varying loads. Whether riding solo, with a passenger, or carrying luggage, it adjusts air pressure to maintain a consistent ride height and suspension geometry. This prevents rear-end sag and preserves suspension travel, ensuring that comfort and handling remain stable regardless of load conditions.</span></p>						</div>
				</div>
				<div class="elementor-element elementor-element-51bfb90 elementor-widget elementor-widget-image" data-id="51bfb90" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img loading="lazy" decoding="async" width="800" height="534" src="https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-6-1024x683.webp" class="attachment-large size-large wp-image-8295" alt="" srcset="https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-6-1024x683.webp 1024w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-6-300x200.webp 300w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-6-768x512.webp 768w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-6-1536x1024.webp 1536w, https://bendamoto.com/wp-content/uploads/2026/05/BENDA-Dark-Flag-500-Commander-260511-6.webp 1800w" sizes="(max-width: 800px) 100vw, 800px" />													</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-1314998 e-flex e-con-boxed e-con e-parent" data-id="1314998" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-dcf0a3c elementor-widget elementor-widget-text-editor" data-id="dcf0a3c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><span style="font-weight: 400;">During acceleration, the suspension increases rear support to reduce excessive squat, contributing to a more controlled and stable riding posture. At the same time, the inherent properties of air as a compressible medium provide a softer initial response to small road imperfections, improving comfort over long distances and on uneven surfaces.</span></p><p><span style="font-weight: 400;">As a single-chamber design, suspension stiffness and ride height are inherently linked through air pressure adjustments, offering a balanced approach between system complexity, durability, and real-world usability.</span></p><p><span style="font-weight: 400;">Through the Dark Flag 500 Commander, BENDA demonstrates how advanced engineering can be integrated into the mid-size cruiser segment in a practical and accessible way. By combining the refinement of a V4 engine, the efficiency of idle shutdown technology, and the adaptability of air suspension, the model continues to represent a distinctive approach to modern cruiser design.</span></p>						</div>
				</div>
					</div>
				</div>
				</div>
		<p><a href="https://bendamoto.com/blog/2026/05/11/dark-flag-500-260511/" data-wpel-link="internal">Technical Review of the Dark Flag 500 Commander: BENDA’s Signature V4 Cruiser</a>最先出现在<a href="https://bendamoto.com" data-wpel-link="internal">BENDA MOTOR</a>。</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BENDA LFC 700 Pro: A Major Technical Step Forward in Comfort, Cooling and Control</title>
		<link>https://bendamoto.com/blog/2026/01/26/benda-lfc-700-pro/</link>
		
		<dc:creator><![CDATA[Pierrot]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 09:13:22 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[置顶新闻]]></category>
		<guid isPermaLink="false">https://bendamoto.com/blog/2026/01/26/benda-air-suspension-copy/</guid>

					<description><![CDATA[<p>Compared to LFC 700, BENDA introduces comprehensive upg [&#8230;]</p>
<p><a href="https://bendamoto.com/blog/2026/01/26/benda-lfc-700-pro/" data-wpel-link="internal">BENDA LFC 700 Pro: A Major Technical Step Forward in Comfort, Cooling and Control</a>最先出现在<a href="https://bendamoto.com" data-wpel-link="internal">BENDA MOTOR</a>。</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="7698" class="elementor elementor-7698" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-b5e2b26 e-flex e-con-boxed e-con e-parent" data-id="b5e2b26" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-879f70c elementor-widget elementor-widget-text-editor" data-id="879f70c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><span style="font-weight: 400;">Compared to LFC 700, BENDA introduces comprehensive upgrades to the flagship inline-four power LFC 700 Pro, including the improved chassis integration, thermal performance, ride comfort and real-world usability, while retaining the dramatic design and performance character of the original LFC 700.</span></p>						</div>
				</div>
				<div class="elementor-element elementor-element-ff9d404 elementor-widget elementor-widget-image" data-id="ff9d404" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img loading="lazy" decoding="async" width="800" height="534" src="https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-2-1024x683.webp" class="attachment-large size-large wp-image-7701" alt="" srcset="https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-2-1024x683.webp 1024w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-2-300x200.webp 300w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-2-768x512.webp 768w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-2-1536x1024.webp 1536w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-2-2048x1365.webp 2048w" sizes="(max-width: 800px) 100vw, 800px" />													</div>
				</div>
				<div class="elementor-element elementor-element-9fb3003 elementor-widget elementor-widget-text-editor" data-id="9fb3003" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><b>Reinforced Front Frame Structure with Integrated Aluminum Design</b></p><p><span style="font-weight: 400;">The most visible engineering change lies in the front chassis architecture. The LFC 700 Pro replaces the LFC 700’s steel radiator side brackets and large plastic covers with a more compact integrated aluminum alloy front frame structure, closely following the motorcycle’s body lines.</span></p><p><span style="font-weight: 400;">This redesign increases overall chassis rigidity and improves load distribution between the steering head and engine mounting points, contributing to more stable handling under acceleration and during cornering. At the same time, it delivers a cleaner, more premium metallic appearance.</span></p><p><span style="font-weight: 400;">Thanks to the new frame layout, the LFC 700 Pro adopts a newly developed diamond-shaped radiator with nylon quick-clip mounting, increasing coolant flow area by 60% compared with the standard LFC 700. This improvement significantly enhances thermal stability in stop-and-go traffic and sustained high-speed riding, ensuring more consistent engine performance and reduced thermal stress.</span></p>						</div>
				</div>
				<div class="elementor-element elementor-element-3f1debb elementor-widget elementor-widget-image" data-id="3f1debb" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img loading="lazy" decoding="async" width="800" height="534" src="https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-5-1024x683.webp" class="attachment-large size-large wp-image-7704" alt="" srcset="https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-5-1024x683.webp 1024w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-5-300x200.webp 300w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-5-768x512.webp 768w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-5-1536x1024.webp 1536w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-5-2048x1365.webp 2048w" sizes="(max-width: 800px) 100vw, 800px" />													</div>
				</div>
				<div class="elementor-element elementor-element-59de64c elementor-widget elementor-widget-text-editor" data-id="59de64c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><b>Optimized Exhaust Routing for Improved Rider Comfort</b></p><p><span style="font-weight: 400;">The quad-exit exhaust system, a signature feature of the LFC series, has been visually refined to follow the new frame lines with smoother and more rounded contours.</span></p><p><span style="font-weight: 400;">More importantly, the exhaust outlets are now angled rear-outward instead of purely side-facing, helping direct heat away from the rider’s legs when stationary, improving comfort during urban commuting and traffic stops without compromising the powerful visual presence of the four-pipe layout.</span></p><p><b>Rear Tire Adjustment for Better Agility</b></p><p><span style="font-weight: 400;">While maintaining its muscular stance, the LFC 700 Pro reduces rear tire width from 310/35 R18 to 300/35 R18. This adjustment improves steering response and low-speed maneuverability, making the motorcycle more agile in urban environments and tight corners, while preserving visual impact and riding stability.</span></p>						</div>
				</div>
				<div class="elementor-element elementor-element-efc5dff elementor-widget elementor-widget-image" data-id="efc5dff" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img loading="lazy" decoding="async" width="800" height="534" src="https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-4-1024x683.webp" class="attachment-large size-large wp-image-7705" alt="" srcset="https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-4-1024x683.webp 1024w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-4-300x200.webp 300w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-4-768x512.webp 768w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-4-1536x1024.webp 1536w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-4-2048x1366.webp 2048w" sizes="(max-width: 800px) 100vw, 800px" />													</div>
				</div>
				<div class="elementor-element elementor-element-e445009 elementor-widget elementor-widget-text-editor" data-id="e445009" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><b>Dual-Chamber Air Suspension: Automotive-Grade Comfort</b></p><p><span style="font-weight: 400;">The most significant functional upgrade is the introduction of BENDA’s proprietary dual-chamber air suspension system on the rear, replacing the previous mono hydraulic shock. This automotive-grade technology, commonly found in premium SUVs, enables automatic and manual ride height adjustment as well as damping adaptability, allowing the motorcycle to respond dynamically to different riding conditions.</span></p><p><span style="font-weight: 400;">Seat height becomes electronically adjustable from 650 mm to 730 mm, improving accessibility for a wider range of riders while maintaining long-distance comfort. When parked, the suspension automatically lowers the bike for easier mounting and dismounting. After start-up, it gradually returns to riding height, and at higher speeds the system adapts for smoother damping and increased stability.</span></p>						</div>
				</div>
				<div class="elementor-element elementor-element-cc364cc elementor-widget elementor-widget-image" data-id="cc364cc" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
										<figure class="wp-caption">
										<img loading="lazy" decoding="async" width="800" height="534" src="https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-3-1024x683.webp" class="attachment-large size-large wp-image-7706" alt="" srcset="https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-3-1024x683.webp 1024w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-3-300x200.webp 300w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-3-768x512.webp 768w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-3-1536x1024.webp 1536w, https://bendamoto.com/wp-content/uploads/2026/01/BENDA-LFC700Pro-260126-3-2048x1366.webp 2048w" sizes="(max-width: 800px) 100vw, 800px" />											<figcaption class="widget-image-caption wp-caption-text"></figcaption>
										</figure>
							</div>
				</div>
				<div class="elementor-element elementor-element-928d898 elementor-widget elementor-widget-text-editor" data-id="928d898" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><b>BENDA LFC 700 Pro specifications</b><span style="font-weight: 400;"> </span></p><p><span style="font-weight: 400;">Engine: L4, 16 Valves, Liquid-Cooling</span></p><p><span style="font-weight: 400;">Displacement: 676.9cc</span></p><p><span style="font-weight: 400;">Max. power: 63kW/10300rpm</span></p><p><span style="font-weight: 400;">Max. torque: 63kW/10300rpm</span></p><p><span style="font-weight: 400;">Compression ratio: 11.4:1</span></p><p><span style="font-weight: 400;">Bore×stroke: 67×48mm</span></p><p><span style="font-weight: 400;">Clutch: Multi-plate, oil-bath, slipper clutch</span></p><p><span style="font-weight: 400;">Transmission form: Chain drive</span></p><p><span style="font-weight: 400;">CO₂ Emission: 129g/km</span></p><p><span style="font-weight: 400;">Fuel Consumption: 5.6L/100km</span></p><p><span style="font-weight: 400;">L×W×H: 2440×910×1110mm</span></p><p><span style="font-weight: 400;">Wheelbase: 1720mm</span></p><p><span style="font-weight: 400;">Seat height: 650-730mm</span></p><p><span style="font-weight: 400;">Ground clearance: 160mm</span></p><p><span style="font-weight: 400;">Fuel tank capacity: 17L</span></p><p><span style="font-weight: 400;">Front tire: 130/70 R19</span></p><p><span style="font-weight: 400;">Rear tire: 300/35 R18</span></p><p><span style="font-weight: 400;">Front Suspension:  USD Fork, KYB</span></p><p><span style="font-weight: 400;">Rear Suspension: Dual-Chamber Air Suspension Absorption</span></p><p><span style="font-weight: 400;">Front Brake: 320mm Twin Disc, Piston Diameter 4-φ32mm, Brembo</span></p><p><span style="font-weight: 400;">Rear Brake: 260mm Single Disc, Piston Diameter 2-φ34mm, Brembo </span></p><p><span style="font-weight: 400;">Frame &amp; Swingarm: Integrated Aluminum Alloy Frame, Aluminum Alloy Swingarm</span></p><p><span style="font-weight: 400;">Instrument: 5&#8243; TFT Display, Backlit Handlebar Switch</span></p><p><span style="font-weight: 400;">Safety: Bosch ABS, TCS</span></p>						</div>
				</div>
					</div>
				</div>
				</div>
		<p><a href="https://bendamoto.com/blog/2026/01/26/benda-lfc-700-pro/" data-wpel-link="internal">BENDA LFC 700 Pro: A Major Technical Step Forward in Comfort, Cooling and Control</a>最先出现在<a href="https://bendamoto.com" data-wpel-link="internal">BENDA MOTOR</a>。</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chinchilla 350 CVT Neo: A New Chapter in Shift-Free Cruising</title>
		<link>https://bendamoto.com/blog/2025/08/26/benda-chinchilla-350-cvt-neo/</link>
		
		<dc:creator><![CDATA[Pierrot]]></dc:creator>
		<pubDate>Tue, 26 Aug 2025 08:55:08 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[置顶新闻]]></category>
		<guid isPermaLink="false">https://bendamoto.com/blog/2025/08/26/benda-motorcycle-photography-copy/</guid>

					<description><![CDATA[<p>The Chinchilla 350 CVT Neo redefines the cruiser catego [&#8230;]</p>
<p><a href="https://bendamoto.com/blog/2025/08/26/benda-chinchilla-350-cvt-neo/" data-wpel-link="internal">Chinchilla 350 CVT Neo: A New Chapter in Shift-Free Cruising</a>最先出现在<a href="https://bendamoto.com" data-wpel-link="internal">BENDA MOTOR</a>。</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="7053" class="elementor elementor-7053" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-b5e2b26 e-flex e-con-boxed e-con e-parent" data-id="b5e2b26" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-879f70c elementor-widget elementor-widget-text-editor" data-id="879f70c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><span style="font-weight: 400;">The Chinchilla 350 CVT Neo redefines the cruiser category by pairing a traditional V-Twin powerplant with continuously variable transmission (CVT). This combination makes it possible to deliver the signature feel of a twin-cylinder cruiser without the interruption of gear shifts. Riders experience immediate, linear power delivery, turning every ride into a smooth yet powerful journey.</span></p>						</div>
				</div>
				<div class="elementor-element elementor-element-c0b18d3 elementor-widget elementor-widget-image" data-id="c0b18d3" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
													<img loading="lazy" decoding="async" width="800" height="449" src="https://bendamoto.com/wp-content/uploads/2025/08/Chinchilla350CVT-2508-2-1024x575.webp" class="attachment-large size-large wp-image-7055" alt="" srcset="https://bendamoto.com/wp-content/uploads/2025/08/Chinchilla350CVT-2508-2-1024x575.webp 1024w, https://bendamoto.com/wp-content/uploads/2025/08/Chinchilla350CVT-2508-2-300x168.webp 300w, https://bendamoto.com/wp-content/uploads/2025/08/Chinchilla350CVT-2508-2-768x431.webp 768w, https://bendamoto.com/wp-content/uploads/2025/08/Chinchilla350CVT-2508-2-1536x863.webp 1536w, https://bendamoto.com/wp-content/uploads/2025/08/Chinchilla350CVT-2508-2-2048x1150.webp 2048w" sizes="(max-width: 800px) 100vw, 800px" />													</div>
				</div>
				<div class="elementor-element elementor-element-59de64c elementor-widget elementor-widget-text-editor" data-id="59de64c" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
							<p><b>CVT Technology for Modern Riders</b></p><p><span style="font-weight: 400;">Unlike manual transmissions, the CVT system automatically adjusts gear ratios for optimal efficiency and responsiveness. For new riders, this means easier control and greater confidence — simply twist the throttle and go. For seasoned riders, it offers an entirely new dimension of comfort, allowing them to focus on the road and the rhythm of the ride instead of constant gear changes. The Chinchilla 350 CVT Neo integrates advanced safety functions such as ABS, traction control, start-off protection, and a side-stand safety cut-off, ensuring both performance and peace of mind.</span></p><p><b>Lightweight V-Twin Performance</b></p><p><span style="font-weight: 400;">At its core, the 350cc V-Twin engine balances strong low-end torque with responsive acceleration. The lightweight engineering approach ensures that despite its twin-cylinder configuration, the motorcycle remains agile and accessible. Riders benefit from a cruiser that feels stable on long highways yet nimble in urban traffic — a dual character made possible by the CVT system and efficient chassis design.</span></p>						</div>
				</div>
				<div class="elementor-element elementor-element-cc4d62e elementor-widget elementor-widget-image" data-id="cc4d62e" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
