BENDA
MOTORCYCLE
NAPOLEONBOB 250
Your First Bobber Motorcycle
NAPOLEONBOB 250
From Classic To Modern: The Pure Single-Seat Retro-Mechanical Bobber
1545 MM
Wheelbase
Multi-Link Suspension
Enhance Rigidity And Comfort
130 & 160 MM
Front And Rear All Terrain Tires
BREAKING
BOUNDARIES
Dare Challenge
The Set Rules
CLASSIC & NEW TREND
Increasing The Riding Experience
With Up To Date Technology
And High End Components
gallery
specifications
Name | Napoleonbob250 | Brake System (Front/Rear) | Disc |
Version | / | Max. Speed | 120km/h |
Type | BD250-30 | ABS | Front And Rear |
Clutch | Slipper Clutch | TCS | Front And Rear |
Engine type | V-Twin Cylinders, 8 Valves, Water-Cooling | Max. Torque | 25N.m/5500rpm |
Engine Model | BD2V53MM | Compression Ratio | 11.8 : 1 |
Displacement | 249cc | Bore×Stroke | 53.5×55.4mm |
Maximum power | 19kW/9000rpm | Transmission Form | Chain Drive |
Wheelbase | 1545mm | L×W×H | 2333×838×1038mm |
Seat Height | 748mm | Curb Weight | 182kg |
Instrument Form | TFT | Shock Absorption Form | Front Multi-Link Shock Absorption,
Rear Spring Shock Absorption |
Ground Clearance | 120mm | Fuel Tank Capacity | 9.5L |
Front Tire | 130/80-18 | Rear Tire | 160/70-18 |
Frame And Rear fork | Cradle Type Steel Frame, Steel Rear Fork |