BENDA
MOTORCYCLE
NAPOLEONBOB 250
Your First Bobber Motorcycle
BREAKING
BOUNDARIES
Dare Challenge
The Set Rules
CLASSIC & NEW TREND
Increasing The Riding Experience
With Up To Date Technology
And High End Components
gallery
specifications
Name | Napoleonbob 250 | Brake system (front / rear) | Disc |
Version | / | Max. speed (km/h) | 120km/h |
Type | BD250-30 | ABS | Front and Rear |
Clutch | Slipper clutch | TCS | Front and Rear |
Engine type | V-Twin cylinders, 8 valves, water-cooling. | Max. torque (N.m/r/min) | 25N.m/5500rpm |
Engine model | BD2V53MM | Compression ratio | 11.8:1 |
Displacement | 249cc | Bore * stroke | 53.5*55.4mm |
Maximum power | 19kw/9000rpm | Transmission form | Chain drive |
Wheelbase | 1545 mm | L×W×H (mm) | 2333*838*1038 mm |
Seat height | 748 mm | Curb weight | 182 kg |
Instrument form | TFT | Shock absorption form | Front multi-link shock absorption
Rear spring shock absorption |
Ground Clearance | 120 mm | Fuel tank capacity (L) | 9.5 L |
Front Tire | 130/80-18 | Rear Tire | 160/70-18 |
Frame and Rear fork | Cradle type steel frame, Steel rear fork |