BENDA
MOTORCYCLE
CHINCHILLA 500
New Gen Of Mid-range
City Cruiser
Chinchilla
Cruiser
Reevolution
New Gen Of Mid-range
City Cruiser
BENDA ALL NEW MID-LARGE
URBAN CRUISER
Modularity
More innovative frame platforms
Enabling fantastic space extension
Compatible with multiple styles of models like LEGO
BENDA
MOTOECYCLE
CHINCHILLA
gallery
specifications
Name | Chinchilla500 | Brake System (Front/Rear) | Disc |
Version | / | Max. Speed | 145km/h |
Type | BD500-15 | ABS | Front And Rear |
Clutch | Slipper Clutch | TCS | Front And Rear |
Engine type | V-Twin Cylinders, 8 Valves, Water-Cooling | Max. Torque | 42N.m/6700rpm |
Engine Model | BD2V69MR | Compression Ratio | 11.5 : 1 |
Displacement | 475.6cc | Bore×Stroke | 69×63.6mm |
Maximum Power | 35kW/8800rpm | Transmission Form | Belt Drive |
Wheelbase | 1550mm | L×W×H | 2220×890×1150mm |
Seat Height | 705mm | Curb Weight | 215kg |
Instrument Form | LED | Shock Absorption Form | Front Inverted Shock Absorption,
Rear Hydraulic Shock Absorption |
Ground Clearance | 150mm | Fuel Tank Capacity | 16L |
Front Tire | 150/80-16 | Rear Tire | 180/65-16 |
Frame And Rear Fork | Cradle Type Steel Frame, Aluminum Alloy Rear Fork |