BENDA
MOTORCYCLE
DARK FLAG 500
The First V4 Platform Tech-Cruiser
From China
DARK FLAG 500
This is V4
@ DARK FLAG
The First V4 Platform Tech-Cruiser From China
THREE
High tech
configuration
Idle shutdown technology
A comprehensive combination of hardware and software
Make your ride smarter and more digital
Taking care of your safety at the same time
gallery
specifications
Name | Dark Flag 500 | Brake system (front / rear) | Disc |
Version | High power | Max. speed (km/h) | 145km/h |
Type | BD500-2 | ABS | Front and Rear |
Clutch | Sliding clutch | TCS | Front and Rear |
Engine type | V4 cylinders, 16 valves, water-cooling | Max. torque (N.m/r/min) | 42N.m/7300rpm |
Engine model | BD4V53MR | Compression ratio | 11.5 : 1 |
Displacement | 496 cc | Bore * stroke | 53.5 X 55.2 mm |
Maximum power | 40 kw / 9500 rpm | Transmission form | Belt drive |
Wheelbase | 1586 mm | L×W×H (mm) | 2330 x 800 x 1267 mm |
Seat height | 670 – 700 mm | Curb weight | 260 kg |
Instrument form | LED + Mechanical
combination instrument | Shock absorption form | Front inverted shock absorption,
rear airbag shock absorption |
Ground Clearance | 150 mm | Fuel tank capacity (L) | 16L |
Front Tire | 130/90-16 | Rear Tire | 150/80-16 |
Frame and Rear fork | Cradle type steel frame,Aluminum alloy rear fork | Special configuration | Rear Air Suspension, Idle Closed Cylinder, Cruise Control |