BENDA
MOTORCYCLE
NAPOLEONBOB 500
Bobber With
New Riding Style
NAPOLEONBOB 500
Blend The Bobber Soul With Cáfe Racer Sporty Style To Engrave An Unparalleled Personality
1550 MM
Wheelbase
42 N·m/7200 rpm
Maximum Torque
Floating Short Tail
Futuristic Visual Focal Point
Bobber With New Riding Style
UNIQUE
NAPOLEONBOB
Napoleonbob 500
NEW ATTITUDE
BENDA
MOTORCYCLE
New Choice For
The Contemporary Urban Rides
gallery
specifications
Name | Napoleonbob500 | Brake System (Front/Rear) | Disc |
Version | / | Max. Speed | 129km/h |
Type | BD500-30 | ABS | Front And Rear |
Clutch | Slipper Clutch | TCS | Front And Rear |
Engine type | V-Twin Cylinders, 8 Valves | Max. Torque | 42N.m/7200rpm |
Engine Model | BD2V69MR | Compression Ratio | 11.5 : 1 |
Displacement | 475.6cc | Bore×Stroke | 69×63.6mm |
Maximum Power | 35kW/9000rpm | Transmission Form | Belt Drive |
Wheelbase | 1550mm | L×W×H | 2285×810×1080mm |
Seat Height | 695mm | Curb Weight | 215kg |
Instrument Form | LED | Shock Absorption Form | Front Upright Shock Absorption,
Rear Hydraulic Shock Absorption |
Ground Clearance | 150mm | Fuel Tank Capacity | 16L |
Front Tire | 150/80-16 | Rear Tire | 180/65-16 |
Frame and Rear fork | Cradle Type Steel Frame, Aluminum Alloy Rear Fork |