BENDA
MOTORCYCLE
ROCK 250
ROCK 250
Embody The Simplicity Of American Modern-Retro Design, Unleash The Passion For Life
25N·m/5500rpm
Maximum Torque
Split Wide Seat
Enhanced Comfort
Extended Mudguard
American Retro Style
BREAKING
BOUNDARIES
Dare Challenge
The Set Rules
RELEASE THE POWER
IN A GLANCE
Safety And Security
Increasing The Riding Experience
With Up To Date Technology
And High End Components
gallery
specifications
Name | Rock250 | Brake System (Front/Rear) | Disc |
Version | / | Max. Speed | 129km/h |
Type | BD250-16A | ABS | Front And Rear |
Clutch | Slipper Clutch | TCS | Front and Rear |
Engine Type | V-Twin Cylinders, 8 valves, Water-Cooling | Max. Torque | 25N.m/5500rpm |
Engine Model | BD2V53MM | Compression ratio | 11.8 : 1 |
Displacement | 249cc | Bore×Stroke | 53.5×55.4mm |
Maximum Power | 19kW/9000rpm | Transmission Form | Belt Drive |
Wheelbase | 1520mm | L×W×H | 2225×853×1090mm |
Seat Height | 720mm | Curb Weight | 177kg |
Instrument Form | LED | Shock Absorption Form | Front Inverted Shock Absorption,
Rear Spring Shock Absorption |
Ground Clearance | 173mm | Fuel Tank Capacity | 15.5L |
Front Tire | 130/90-16 | Rear Tire | 150/80-16 |
Frame And Rear Fork | Cradle Type Steel Frame, Aluminum Alloy Rear Fork |