BENDA
MOTORCYCLE
ROCK 300
BREAKING
BOUNDARIES
Dare Challenge
The Set Rules
RELEASE THE POWER
IN A GLANCE
Safety And Security
Increasing The Riding Experience
With Up To Date Technology
And High End Components
gallery
specifications
Name | Rock300 | Brake System (Front/Rear) | Disc |
Version | Standard Edition | Max. Speed | 129km/h |
Type | BD300-16 | ABS | Front And Rear |
Clutch | Slipper Clutch |
Engine Type | V-Twin Cylinders, 8 Valves, Water-Cooling | Max. Torque | 26.5N.m/6500rpm |
Engine Model | BD2V58MN | Compression Ratio | 11.5 : 1 |
Displacement | 298cc | Bore×Stroke | 58×56.4mm |
Maximum Power | 22kW/8500rpm | Transmission Form | Belt Drive |
Wheelbase | 1520mm | L×W×H | 2225×853×1072mm |
Seat Height | 720mm | Curb Weight | 203kg |
Instrument Form | LED | Shock Absorption Form | Front Inverted Shock Absorption,
Rear Spring Shock Absorption |
Ground Clearance | 165mm | Fuel Tank Capacity | 16L |
Front Tire | 130/90-16 | Rear Tire | 150/80-16 |
Frame And Rear Fork | Cradle Type Steel Frame, Aluminum Alloy Rear Fork |